DsRed-Express2 Fluorescent Protein
DsRed-Express is a rapidly maturing variant of Discosoma sp. red fluorescent protein (DsRed). It contains nine amino acid substitutions which enhance its solubility, reduce its green emission, and accelerate its maturation (1). Although DsRed-Express most likely forms the same tetrameric structure as wild-type DsRed, DsRed-Express displays a reduced tendency to aggregate (1).
DsRed-Express2 has higher solubility, and was designed to be better suited for cell and stem cell applications. Information about DsRed-Express2 is detailed in a recent publication from the laboratory of Dr. Ben Glick (2).
References
|
| Product Name | Size |
Catalog Number |
Price | Add to Cart | Notice to Purchaser | Required Products |
| pDsRed-Express Vector | 20 µg | 632412 | $574.00 USD |
|
|
|
| pDsRed-Express-1 Vector | 20 µg | 632413 | $574.00 USD |
|
|
|
| pCMV-DsRed-Express Vector | 20 µg | 632416 | $574.00 USD |
|
|
|
| pDsRed-Express-DR Vector | 20 µg | 632423 | $574.00 USD |
|
|
|
| pDsRed-Express-N1 Vector | 20 µg | 632429 | $574.00 USD |
|
|
|
| pDsRed-Express-C1 Vector | 20 µg | 632430 | $574.00 USD |
|
|
|
| RNAi-Ready pSIREN-RetroQ-DsRed-Express Vector | 20 rxns | 632487 | $419.00 USD |
|
||
| pRetroX-IRES-DsRedExpress Vector | 20 μg | 632521 | $568.00 USD |
|
|
|
| pDsRed-Express2 Vector | 20 μg | 632535 | $557.00 USD |
|
|
|
| pDsRed-Express2-1 Vector | 20 μg | 632536 | $557.00 USD |
|
|
|
| pDsRed-Express2-N1 Vector | 20 μg | 632537 | $557.00 USD |
|
|
|
| pDsRed-Express2-C1 Vector | 20 μg | 632538 | $557.00 USD |
|
|
|
| pCMV DsRed-Express2 Vector | 20 μg | 632539 | $557.00 USD |
|
|
|
| pIRES2 DsRed-Express2 Vector | 20 μg | 632540 | $557.00 USD |
|
|
|
| pLVX-DsRed-Express2-C1 Vector | 10 µg | 632559 | $676.00 USD |
|
|
|
| pLVX-DsRed-Express2-N1 Vector | 10 µg | 632560 | $676.00 USD |
|
|




