Home
> Products
> Product Lines > Fluorescent Proteins & Chemiluminescent Reporter Systems
> Fluorescent Proteins by Color
> Far Red Fluorescent Proteins
Far Red Fluorescent Proteins
Far red fluorescent proteins avoid the natural green autofluorescence produced by plant and animal cells.
- Preferred for in vivo imaging
- Easy detection with Living Colors® antibodies
1 | 2
| Product Name | Size |
Catalog Number |
Price | Add to Cart | Notice to Purchaser |
| pLVX-IRES-mCherry Vector | 20 µg | 631237 | $676.00 USD |
|
|
| pHcRed1 Vector | 20 µg | 632410 | $574.00 USD |
|
|
| pHcRed1-1 Vector | 20 µg | 632411 | $574.00 USD |
|
|
| pHcRed1-C1 Vector | 20 µg | 632415 | $574.00 USD |
|
|
| pHcRed1-DR Vector | 20 µg | 632422 | $574.00 USD |
|
|
| pHcRed1-N1/1 Vector | 20 µg | 632424 | $574.00 USD |
|
|
| pHcRed1-Nuc Vector | 20 µg | 632433 | $574.00 USD |
|
|
| pHcRed1-Mito Vector | 20 µg | 632434 | $574.00 USD |
|
|
| pmCherry Vector | 20 μg | 632522 | $516.00 USD |
|
|
| pmCherry-N1 Vector | 20 μg | 632523 | $516.00 USD |
|
|
| pmCherry-C1 Vector | 20 μg | 632524 | $516.00 USD |
|
|
| pmCherry-1 Vector | 20 μg | 632525 | $516.00 USD |
|
|
| pmRaspberry Vector | 20 μg | 632526 | $516.00 USD |
|
|
| pmPlum Vector | 20 μg | 632527 | $516.00 USD |
|
|
| pE2-Crimson Vector | 20 µg | 632553 | $574.00 USD |
|
|
| pE2-Crimson-N1 Vector | 20 µg | 632554 | $574.00 USD |
|
|
| pE2-Crimson-C1 Vector | 20 µg | 632555 | $574.00 USD |
|
|
| pCMV-E2-Crimson Vector | 20 µg | 632556 | $574.00 USD |
|
|
| pLVX-mCherry-C1 Vector | 10 µg | 632561 | $676.00 USD |
|
|
| pLVX-mCherry-N1 Vector | 10 µg | 632562 | $676.00 USD |
|
1 | 2




