Yeast Two Hybrid Library—Normalized Mate & Plate™ Libraries
- By far the easiest way to screen a library for protein-protein interactions
- Screen fewer colonies, detect more interactions
- Universal libraries — Better than tissue-specific
- No more searching for needles in a haystack
| Product Name | Size |
Catalog Number |
Price | Add to Cart |
| Mate & Plate Library - HeLa S3 (Normalized) | 5 x 1 ml | 630479 | $987.00 USD |
|
| Mate & Plate Library - Universal Human (Normalized) | 5 x 1 ml | 630480 | $987.00 USD |
|
| Mate & Plate Library - Universal Human (Normalized) | 2 x 1 ml | 630481 | $484.00 USD |
|
| Mate & Plate Library - Universal Mouse (Normalized) | 2 x 1 ml | 630482 | $484.00 USD |
|
| Mate & Plate Library - Universal Mouse (Normalized) | 5 x 1 ml | 630483 | $987.00 USD |
|
| Mate & Plate Library - Mouse Embryonic Stem Cell (Normalized) | 5 x 1 ml | 630484 | $987.00 USD |
|
| Mate & Plate Library - Universal Drosophila (Normalized) | 5 x 1 ml | 630485 | $987.00 USD |
|
| Mate & Plate Library - Human Brain (Normalized) | 5 x 1 ml | 630486 | $987.00 USD |
|
| Mate & Plate Library - Universal Arabidopsis (Normalized) | 5 x 1 ml | 630487 | $987.00 USD |
|
| Mate & Plate Library - Mouse Brain (Normalized) | 5 x 1 ml | 630488 | $987.00 USD |
|



